Urban Sound Symposium
April 28-30, 2025
Plenary program overview
The symposium will take place on three days; each day is dedicated to a main topic:
- Monday, 28 April 2025: Applications and interventions
- Tuesday, 29 April 2025: Technology and impact
- Wednesday, 30 April 2025: Noise policy and urban sound planning
The program of the symposium is shown below.
Monday, 28 April 2025 – Applications and interventions
Start | End | Topic | Title | Speaker(s) / Organizer(s) |
---|---|---|---|---|
08:00 | 12:30 | Workshop | Comparative evaluation of the acoustic quality of urban recreation sites | Laura Estévez-Mauriz & Beat Hohmann |
11:30 | 13:00 | Registration | ||
13:00 | 13:30 | Opening | Welcome by local organizers | Jean-Marc Wunderli |
13:30 | 14:00 | Application | Knowledge transfer from sound-related expertise into sound aware urban planning and design practice | Trond Maag & Arnthrudur Gisladottir |
14:10 | 14:40 | Application | Measuring the tranquil city - co-design and development of an impact assessment toolkit for equitable urban wellbeing | Eleanor Ratcliffe |
14:50 | 15:40 | Poster pitch & Coffee break | ||
15:40 | 16:10 | Intervention | Detection of loud vehicles / acoustic monitoring | Fanny Mietlicki |
16:20 | 16:50 | Intervention | Landscape acoustics as artistic environmental practice: a field report | Nadine Schütz |
17:00 | 18:00 | Early Careers | Catherine Guastavino |
Tuesday, 29 April 2025 – Technology and impact
Start | End | Topic | Title | Speaker(s) / Organizer(s) |
---|---|---|---|---|
09:00 | 09:30 | Technology | Road traffic noise modeling and monitoring | Claudio Guarnaccia |
09:40 | 10:10 | Technology | Measurement, analysis and auralisation of drone noise | Antonio Torija |
10:20 | 11:10 | Poster pitch & Coffee break | ||
11:10 | 11:40 | Technology | Sensing the city using sound sources: outcomes of the CENSE project | Mathieu Lagrange |
11:50 | 12:20 | Technology | Large scale facade level participatory monitoring in Flanders (De Oorzaak) | Cedric Vuye |
12:30 | 14:00 | Lunch | ||
14:00 | 14:30 | Impact | Listen to nature in the city: automatically monitoring wild animals with sound and AI | Dan Stowell |
14:40 | 15:10 | Impact | The challenges to evaluate health benefits from noise interventions | Martin Röösli |
15:20 | 16:10 | Poster pitch & Coffee break | ||
16:10 | 16:40 | Impact | Community noise and environmental justice: problems and solutions | Erica Walker |
16:50 | 17:20 | Impact | Of Silos, soundscapes and sonic justice: thoughts on dialogic urban sound studies | Laudan Nooshin |
17:30 | 21:30 | Conference dinner |
Wednesday, 30 April 2025 – Noise policy and Urban sound planning
Start | End | Topic | Title | Speaker(s) / Organizer(s) |
---|---|---|---|---|
09:00 | 09:30 | Policy | Night-life and more | Daniel Steele |
09:40 | 10:10 | Policy | Process of getting soundscape into the Welsh Act of Parliament. The Environment (Air Quality and Soundscape (Wales) Act 2024 and how it now influences his wider remit of Health & Wellbeing | Martin McVay |
10:20 | 11:10 | Poster pitch & Coffee break | ||
11:10 | 11:40 | Planning | Dealing with noise in urban planning - both a challenge and a potential | Christa Reicher |
11:50 | 12:20 | Planning | Results of a comparative evaluation of the acoustic quality of urban recreation sites | Laura Estévez-Mauriz & Beat Hohmann |
12:30 | 14:00 | Lunch | ||
14:00 | 15:30 | Panel | Urban sound quo vadis? | All |
15:30 | 16:00 | Farewell |